Call 1-877-545-5094 or fill out our info request form.
The new MLS-Series compact tactical thermal night vision camera is designed to increase your situational awareness without blowing your budget. As a force-multiplier, MLS helps first reposnders see clearly at night on search and rescue missions, law enforcement assignments, SCUBA operations, harbor safety patrols, assisting disabled boaters, participating in homeland security missions, and even responding to HAZMAT emergencies.
Model Number | MLS-317 | MLS-618 |
---|---|---|
![]() |
![]() |
|
Thermal Imaging Specifications | ||
Detector Type | 320 × 240 VOx Microbolometer | 640 × 480 VOx Microbolometer |
FOV (NTSC) | 17º × 13º | 18º × 14º |
Focal Length | 19 mm | 35 mm |
Waveband | 7.5 - 13.5 μm | |
Start-up Time (from Stand-by) |
< 2 seconds | |
User Interface | ||
Power Button | On/Off | |
Zoom Button | 2× | 2×, 4×, & Continuous Zoom |
Polarity | Toggles White Hot, Black Hot, InstAlert | |
Brightness | Adjusts Display Brightness | |
Image Presentation | ||
Built-in Display | Color VGA LCD Display | |
Video Refresh Rate | 60 Hz | 30 Hz |
Image Polarity | White Hot, Black Hot, InstAlert | |
Power | ||
Battery Type | Internal Camera Battery/Li-on | |
Battery Life (Operating) | 5 to 7 hours (nominal) | |
Laser | ||
Type | Visible Red (Wavelength 630-669 nm) | |
Class | IIIA/3R (US FDA/IEC) | |
Power | <5 mW (3.5 mW typical) | |
Environmental | ||
Rating | IP-67 | |
Operating Temp. | -4ºF to 122ºF (-20ºC to 50ºC) | |
Storage Temp. | -40ºF to 140ºF (-40ºC to 60ºC) | |
Physical | ||
Weight (incl. lens) | 12.9 oz | |
Size (L × W × H) | 6.70" × 2.31" × 2.44" | |
Package Includes | MLS-Series Handheld Maritime Thermal Camera, USB Charger, Wrist Strap, USB Cable, Product CD | |
Other | ||
Warranty* | 1 Year Standard; 3/10 Year w/ Registration | |
Range Performance** | ||
Detect Man (1.8m × 0.5m) | ~1,800’ (.30 nm) | ~3,600’ (.59 nm) |
Detect Small Vessel (4.0m × 1.5m) | ~5,400’ (.89 nm) | ~1.73 nm |
*Register camera at FLIR.com/cs/warranty to upgrade to a 3-year Parts & Labor, 10-year detector warranty for free.
**Actual object detection range performance may vary depending on camera setup, environmental conditions, user experience, and type of display used.
Black Hot Image
InstAlert Image
White Hot Image
Model Number | MLS-317 | MLS-618 |
---|---|---|
![]() |
![]() |
|
Thermal Imaging Specifications | ||
Detector Type | 320 × 240 VOx Microbolometer | 640 × 480 VOx Microbolometer |
FOV (NTSC) | 17º × 13º | 18º × 14º |
Focal Length | 19 mm | 35 mm |
Waveband | 7.5 - 13.5 μm | |
Start-up Time (from Stand-by) |
< 2 seconds | |
User Interface | ||
Power Button | On/Off | |
Zoom Button | 2× | 2×, 4×, & Continuous Zoom |
Polarity | Toggles White Hot, Black Hot, InstAlert | |
Brightness | Adjusts Display Brightness | |
Image Presentation | ||
Built-in Display | Color VGA LCD Display | |
Video Refresh Rate | 60 Hz | 30 Hz |
Image Polarity | White Hot, Black Hot, InstAlert | |
Power | ||
Battery Type | Internal Camera Battery/Li-on | |
Battery Life (Operating) | 5 to 7 hours (nominal) | |
Laser | ||
Type | Visible Red (Wavelength 630-669 nm) | |
Class | IIIA/3R (US FDA/IEC) | |
Power | <5 mW (3.5 mW typical) | |
Environmental | ||
Rating | IP-67 | |
Operating Temp. | -4ºF to 122ºF (-20ºC to 50ºC) | |
Storage Temp. | -40ºF to 140ºF (-40ºC to 60ºC) | |
Physical | ||
Weight (incl. lens) | 12.9 oz | |
Size (L × W × H) | 6.70" × 2.31" × 2.44" | |
Package Includes | MLS-Series Handheld Maritime Thermal Camera, USB Charger, Wrist Strap, USB Cable, Product CD | |
Other | ||
Warranty* | 1 Year Standard; 3/10 Year w/ Registration | |
Range Performance** | ||
Detect Man (1.8m × 0.5m) | ~1,800’ (.30 nm) | ~3,600’ (.59 nm) |
Detect Small Vessel (4.0m × 1.5m) | ~5,400’ (.89 nm) | ~1.73 nm |
*Register camera at FLIR.com/cs/warranty to upgrade to a 3-year Parts & Labor, 10-year detector warranty for free.
**Actual object detection range performance may vary depending on camera setup, environmental conditions, user experience, and type of display used.
Black Hot Image
InstAlert Image
White Hot Image
2018 © FLIR® Systems, Inc. All rights reserved.
Privacy Policy | Copyright Policy | Terms of Use